Junichi Tazawa
Cinderella story right-hander who jumped from corporate-league ball with ENEOS to the Red Sox without going through the NPB draft. MLB debut in 2009, World Series ring in 2013. Logged 387 relief appearances over nine seasons (21-26, 4.12 ERA). Final MLB stop with the Angels in 2018, then independent ball.
MLB years2009-2018
StatusRetired or returned to NPB
MLB Career (Pitching)
ERA
4.12
W-L
21-26
SV
4
HLD
89
SO
374
WHIP
1.32
IP
395.1
Year-by-Year
2009-2018| Year | Team | W | L | HLD | SV | ERA | SO | IP | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2009 | BOS | 2 | 3 | 0 | 0 | 7.46 | 13 | 25.1 | 2.05 |
| 2011 | BOS | 0 | 0 | 0 | 0 | 6.00 | 4 | 3.0 | 1.33 |
| 2012 | BOS | 1 | 1 | 5 | 1 | 1.43 | 45 | 44.0 | 0.95 |
| 2013 | BOS | 5 | 4 | 25 | 0 | 3.16 | 72 | 68.1 | 1.20 |
| 2014 | BOS | 4 | 3 | 16 | 0 | 2.86 | 64 | 63.0 | 1.19 |
| 2015 | BOS | 2 | 7 | 16 | 3 | 4.14 | 56 | 58.2 | 1.33 |
| 2016 | BOS | 3 | 2 | 16 | 0 | 4.17 | 54 | 49.2 | 1.23 |
| 2017 | MIA | 3 | 5 | 9 | 0 | 5.69 | 38 | 55.1 | 1.39 |
| 2018 | MIA/LAA | 1 | 1 | 2 | 0 | 7.07 | 28 | 28.0 | 1.82 |
CAREER #1 TOP 10
Pitch Arsenal (Career)
2017–2018 · BAA / SLG / wOBA / WHIFF% (Baseball Savant)| Pitch | Usage | Pitches | BAA | SLG | wOBA | Whiff% |
|---|---|---|---|---|---|---|
| 4-Seam Fastball FF | 57.9% | 833 | .282 | .530 | .372 | 11% |
| Splitter FS | 23% | 331 | .256 | .391 | .332 | 35.2% |
| Curveball CU | 19.1% | 275 | .290 | .473 | .377 | 21% |
vs LHP / vs RHP (Career)
2009-2018Pitching
| Split | AB | BAA | HR | SO | BB | OPS |
|---|---|---|---|---|---|---|
| vs LHB | 698 | .259 | 17 | 153 | 52 | .707 |
| vs RHB | 849 | .273 | 32 | 221 | 57 | .788 |
Situational (Career)
2009-2018Pitching
| Split | IP | ERA | K | BB | WHIP | BAA | OPS |
|---|---|---|---|---|---|---|---|
| Home | 215.0 | 3.73 | 218 | 59 | 1.27 | .258 | .732 |
| Away | 180.1 | 4.59 | 156 | 50 | 1.38 | .278 | .775 |
| RISP | 112.1 | — | 97 | 54 | 1.47 | .264 | .721 |
| Late & Close | 137.2 | — | 135 | 42 | 1.33 | .261 | .764 |
Postseason (Career)
ALL PLAYOFF GAMESPitching
| G | IP | ERA | K | WHIP | BAA |
|---|---|---|---|---|---|
| 13 | 7.1 | 1.23 | 6 | 0.95 | .240 |