So Taguchi
Veteran outfielder who specialized in clutch hitting. Signed with the Cardinals in 2002 and played six seasons in St. Louis, winning the 2006 World Series. Joined the Phillies for 2008 and earned a second ring; mid-2008 was traded to the Cubs to close out his MLB career. Hit .279/19 HR over eight MLB seasons.
MLB years2002-2009
StatusRetired or returned to NPB
MLB Career (Hitting)
AVG
.279
H
382
HR
19
RBI
163
OBP
.332
SLG
.385
OPS
.717
SB
39
Year-by-Year
2002-2009| Year | Team | AVG | H | HR | RBI | SB | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | STL | .400 | 6 | 0 | 2 | 1 | .471 | .400 | .871 |
| 2003 | STL | .259 | 14 | 3 | 13 | 0 | .310 | .519 | .829 |
| 2004 | STL | .291 | 52 | 3 | 25 | 6 | .337 | .419 | .756 |
| 2005 | STL | .288 | 114 | 8 | 53 | 11 | .322 | .412 | .734 |
| 2006 | STL | .266 | 84 | 2 | 31 | 11 | .335 | .351 | .686 |
| 2007 | STL | .290 | 89 | 3 | 30 | 7 | .350 | .368 | .718 |
| 2008 | PHI | .220 | 20 | 0 | 9 | 3 | .283 | .297 | .580 |
| 2009 | CHC | .273 | 3 | 0 | 0 | 0 | .333 | .364 | .697 |
CAREER HIGH MLB TOP 10 MLB #1
vs LHP / vs RHP (Career)
2002-2009Hitting
| Split | AB | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|
| vs LHP | 661 | 185 | 11 | .280 | .329 | .384 | .713 |
| vs RHP | 708 | 197 | 8 | .278 | .335 | .386 | .721 |
Situational (Career)
2002-2009Hitting
| Split | AB | H | HR | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|
| Home | 664 | 188 | 7 | .283 | .342 | .383 | .725 |
| Away | 705 | 194 | 12 | .275 | .322 | .387 | .709 |
| RISP | 305 | 101 | 5 | .331 | .382 | .443 | .825 |
| Late & Close | 141 | 32 | 2 | .227 | .331 | .319 | .650 |
Postseason (Career)
ALL PLAYOFF GAMESHitting
| G | AB | H | HR | RBI | AVG | OPS |
|---|---|---|---|---|---|---|
| 30 | 32 | 7 | 2 | 5 | .219 | .680 |