Takashi Saito
Late-bloomer reliever who spent 14 years with the Yokohama BayStars before debuting with the Dodgers at age 36 in 2006. Posted a 2.07 ERA with 24 saves as a rookie, then a 1.40 ERA in 2007, earning an NL All-Star nod. Joined Boston in 2009, then Atlanta and Milwaukee, retiring with Arizona in 2012. Career: 84 saves, 2.34 ERA over seven MLB seasons.
MLB years2006-2012
StatusRetired or returned to NPB
MLB Career (Pitching)
ERA
2.34
W-L
21-15
SV
84
HLD
39
SO
400
WHIP
1.06
IP
338.0
Year-by-Year
2006-2012| Year | Team | W | L | HLD | SV | ERA | SO | IP | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2006 | LAD | 6 | 2 | 7 | 24 | 2.07 | 107 | 78.1 | 0.91 |
| 2007 | LAD | 2 | 1 | 1 | 39 | 1.40 | 78 | 64.1 | 0.72 |
| 2008 | LAD | 4 | 4 | 0 | 18 | 2.49 | 60 | 47.0 | 1.19 |
| 2009 | BOS | 3 | 3 | 2 | 2 | 2.43 | 52 | 55.2 | 1.35 |
| 2010 | ATL | 2 | 3 | 17 | 1 | 2.83 | 69 | 54.0 | 1.07 |
| 2011 | MIL | 4 | 2 | 10 | 0 | 2.03 | 23 | 26.2 | 1.13 |
| 2012 | AZ | 0 | 0 | 2 | 0 | 6.75 | 11 | 12.0 | 1.83 |
CAREER #1 TOP 10
vs LHP / vs RHP (Career)
2006-2012Pitching
| Split | AB | BAA | HR | SO | BB | OPS |
|---|---|---|---|---|---|---|
| vs LHB | 595 | .224 | 12 | 159 | 49 | .615 |
| vs RHB | 628 | .186 | 13 | 241 | 59 | .562 |
Situational (Career)
2006-2012Pitching
| Split | IP | ERA | K | BB | WHIP | BAA | OPS |
|---|---|---|---|---|---|---|---|
| Home | 178.1 | 2.32 | 209 | 56 | 1.02 | .197 | .558 |
| Away | 159.2 | 2.37 | 191 | 52 | 1.10 | .212 | .621 |
| RISP | 82.0 | — | 92 | 34 | 1.20 | .221 | .638 |
| Late & Close | 125.1 | — | 143 | 48 | 1.14 | .211 | .629 |
Postseason (Career)
ALL PLAYOFF GAMESPitching
| G | IP | ERA | K | WHIP | BAA |
|---|---|---|---|---|---|
| 10 | 10.2 | 1.69 | 9 | 0.84 | .237 |