Hideki Okajima
Lefty setup man who shined for the Red Sox. Posted a 2.22 ERA with 27 holds as a rookie in 2007, earned AL ROY votes and helped Boston win the World Series. Pitched six MLB seasons (17-8, 3.09 ERA). Final stop: 2013 Athletics.
MLB years2007-2013
StatusRetired or returned to NPB
MLB Career (Pitching)
ERA
3.09
W-L
17-8
SV
6
HLD
84
SO
216
WHIP
1.26
IP
250.1
Year-by-Year
2007-2013| Year | Team | W | L | HLD | SV | ERA | SO | IP | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | BOS | 3 | 2 | 27 | 5 | 2.22 | 63 | 69.0 | 0.97 |
| 2008 | BOS | 3 | 2 | 23 | 1 | 2.61 | 60 | 62.0 | 1.16 |
| 2009 | BOS | 6 | 0 | 23 | 0 | 3.39 | 53 | 61.0 | 1.26 |
| 2010 | BOS | 4 | 4 | 11 | 0 | 4.50 | 33 | 46.0 | 1.72 |
| 2011 | BOS | 1 | 0 | 0 | 0 | 4.32 | 6 | 8.1 | 1.44 |
| 2013 | OAK | 0 | 0 | 0 | 0 | 2.25 | 1 | 4.0 | 2.25 |
CAREER #1 TOP 10
vs LHP / vs RHP (Career)
2007-2013Pitching
| Split | AB | BAA | HR | SO | BB | OPS |
|---|---|---|---|---|---|---|
| vs LHB | 408 | .223 | 8 | 99 | 32 | .614 |
| vs RHB | 539 | .254 | 19 | 117 | 56 | .726 |
Situational (Career)
2007-2013Pitching
| Split | IP | ERA | K | BB | WHIP | BAA | OPS |
|---|---|---|---|---|---|---|---|
| Home | 121.0 | 2.83 | 112 | 41 | 1.26 | .241 | .702 |
| Away | 129.1 | 3.34 | 104 | 47 | 1.27 | .241 | .655 |
| RISP | 66.2 | — | 67 | 30 | 1.37 | .253 | .675 |
| Late & Close | 97.0 | — | 79 | 39 | 1.29 | .238 | .670 |
Postseason (Career)
ALL PLAYOFF GAMESPitching
| G | IP | ERA | K | WHIP | BAA |
|---|---|---|---|---|---|
| 17 | 21.1 | 2.11 | 16 | 0.84 | .169 |