Daisuke Matsuzaka
The 'Monster of the Heisei Era' from his high-school days. After dominating with the Seibu Lions, signed a 6-yr/$52M deal with Boston in 2007 (15 W/201 K as a rookie). Went 18-3 with a 2.90 ERA in 2008 and helped the Red Sox win it all. Two-time WBC MVP (2006, 2009), the only player to do that. Career total: 170 wins across NPB+MLB.
MLB years2007-2014
StatusRetired (2021)
MLB Career (Pitching)
ERA
4.45
W-L
56-43
SV
1
HLD
3
SO
720
WHIP
1.40
IP
790.1
Year-by-Year
2007-2014| Year | Team | W | L | HLD | SV | ERA | SO | IP | WHIP |
|---|---|---|---|---|---|---|---|---|---|
| 2007 | BOS | 15 | 12 | 0 | 0 | 4.40 | 201 | 204.2 | 1.32 |
| 2008 | BOS | 18 | 3 | 0 | 0 | 2.90 | 154 | 167.2 | 1.32 |
| 2009 | BOS | 4 | 6 | 0 | 0 | 5.76 | 54 | 59.1 | 1.87 |
| 2010 | BOS | 9 | 6 | 0 | 0 | 4.69 | 133 | 153.2 | 1.37 |
| 2011 | BOS | 3 | 3 | 0 | 0 | 5.30 | 26 | 37.1 | 1.47 |
| 2012 | BOS | 1 | 7 | 0 | 0 | 8.28 | 41 | 45.2 | 1.71 |
| 2013 | NYM | 3 | 3 | 0 | 0 | 4.42 | 33 | 38.2 | 1.24 |
| 2014 | NYM | 3 | 3 | 3 | 1 | 3.89 | 78 | 83.1 | 1.34 |
CAREER #1 TOP 10
vs LHP / vs RHP (Career)
2007-2014Pitching
| Split | AB | BAA | HR | SO | BB | OPS |
|---|---|---|---|---|---|---|
| vs LHB | 1513 | .256 | 48 | 379 | 248 | .787 |
| vs RHB | 1461 | .228 | 37 | 341 | 139 | .669 |
Situational (Career)
2007-2014Pitching
| Split | IP | ERA | K | BB | WHIP | BAA | OPS |
|---|---|---|---|---|---|---|---|
| Home | 393.1 | 4.53 | 344 | 191 | 1.41 | .245 | .735 |
| Away | 397.0 | 4.38 | 376 | 196 | 1.40 | .240 | .724 |
| RISP | 215.2 | — | 202 | 124 | 1.36 | .223 | .700 |
| Late & Close | 28.2 | — | 25 | 9 | 1.22 | .250 | .742 |
Postseason (Career)
ALL PLAYOFF GAMESPitching
| G | IP | ERA | K | WHIP | BAA |
|---|---|---|---|---|---|
| 7 | 35.2 | 4.79 | 33 | 1.57 | .271 |